REPORT
CLAY MODELLING COMPETITION
S.No. | TEAM | TEACHER | TEAM MEMEBERS | ITEMS MODELLED |
1. | A | HIMANI GAHLOT (B-TECH) | MARFUT SHEIKH RINKI SAMRAT MAJEEDA SUKHLAL NUTFAN | 2 cups,Cd player,Tortoise, Remote,Doll,Chair,Snake, Cooker,Hut,Table with fruits |
2. | B | KANIKA DHAWAN (BCA) | CELINA MANJIRA ALIHIM TORI SOHIDUL SHIMDUL SHEEFALI | Scenery,Bag,Chair,Toffee, Mobile,Banana,Utensils, Sofa,Ring,Butterfly,Ghost, Ice-cream,Animals |
3. | C | AYUSH MITTAL (MBA) | CHAND MOHAMMAD MONI ASHA AASMAN AJAY RAJ KUMAR SOMVEER | Kitchen set,Man sitting on chair, Table,Elephant |
4. | D | VAISHALI GUPTA (B-TECH) | MAUSAMI HABBIBA NAAYO CHHAVI HASIBUL SAIFUL | Umbrella,Slipper, Kitchen set, Elephant,Table,Chair, Horse,Vegetables |
5. | E | AMIN MALIK | CHOTUN MAJIDUL SHANA SABINA SOHIM MANIK CHAND | Cup,Candle,Man, Goggles,Fan,Ghost, Sun,Mobile |
No comments:
Post a Comment